Our schedule as planned, updated to actuals in blue as we go
Day | Date | Location | Driver | Closest Airport | Mileage | |
Wed | 18-Apr | La Jolla to Julian, CA | Hayden | San Diego | 53 | |
Thurs | 19-Apr | Westmoreland, CA | Hayden | 63 | ||
Fri | 20-Apr | Glamis, CA | Hayden | 44 | ||
Sat | 21-Apr | Blythe, CA | Hayden | 60 | ||
Sun | 22-Apr | Blythe, CA | Hayden | rest | ||
Mon | 23-Apr | Brenda, CA | Hayden | 45 | ||
Tues | 24-Apr | Gladden, AZ | Hayden | 45 | ||
Wed | 25-Apr | Peeples Valley, AZ | Hayden | Skyharbor Phoenix, AZ | 50 | |
Thurs | 26-Apr | Prescott, AZ | Lanny | 33 | ||
Fri | 27-Apr | Prescott, AZ | Lanny | rest | ||
Sat | 28-Apr | Camp Verde, AZ | Lanny | 50 | ||
Sun | 29-Apr | Payson, AZ | Lanny | 50 | ||
Mon | 30-Apr | Christopher Creek, AZ | Lanny | 20 | ||
Tues | 1-May | Snowflake, AZ | Lanny | 64 | ||
Wed | 2-May | Snowflake, AZ | Lanny | rest | ||
Thurs | 3-May | St. Johns AZ | Drove Lanny to airport in Flagstaff-- | 45 | ||
Fri | 4-May | Zuni, NM | Peter | 59 | ||
Sat | 5-May | El Morro Natl Monument | Peter | 35 | ||
Sun | 6-May | Grants, NM | Peter | 55 | ||
Mon | 7-May | Grants+17mi, NM | Don & Jeannette | Albuquerque, NM | 17 | |
Tues | 8-May | Santa Fe, NM | Don & Jeannette | rest | ||
Wed | 9-May | Albuquerque, NM | Don & Jeannette | 55 | ||
Thurs | 10-May | Cedar Crest, NM | Don & Jeannette | 28 | ||
Fri | 11-May | Clines Corners, NM | Don & Jeannette | 30 | ||
Sat | 12-May | Milagro, NM | Don & Jeannette | 50 | ||
Sun | 13-May | Santa Rosa, NM | Don & Jeannette | 9/rain | ||
Mon | 14-May | Cuervo, NM | Don & Jeannette | 34 | ||
Tues | 15-May | Tucumcari, NM | Don & Jeannette | 40 | ||
Wed | 16-May | Nara Visa, NM | Don & Jeannette | 53 | ||
Thurs | 17-May | (Amarillo, TX) | Alana L. | Amarillo, TX | rest | |
Fri | 18-May | Dalhart, TX | Alana L. | 41 | ||
Sat | 19-May | Texhoma, TX | Alana L. | 50 | ||
Sun | 20-May | Guymon, TX | Alana L. | 24 | ||
Mon | 21-May | Elmwood, OK | Alana L. | 52 | ||
Tues | 22-May | Laverne, OK | Alana L. | 45 | ||
Wed | 23-May | Buffalo, OK | Alana L. | 23 | ||
Thurs | 24-May | Alva, OK | Alana L. | Oklahoma City | 58 | |
Fri | 25-May | Alva, OK | Jim & Alana Moylan | Will Rogers World Airpt, OK City | rest | |
Sat | 26-May | Pond Creek, OK | Jim & Alana Moylan | 57 | ||
Sun | 27-May | Ponca City, OK | Jim & Alana Moylan | 48 | ||
Mon | 28-May | Ponca City, OK | Jim & Alana Moylan | rest | ||
Tues | 29-May | Pawhuska, OK, | Jim & Alana Moylan | 50 | ||
Wed | 30-May | Nowata, OK | Jim & Alana Moylan | 40 | ||
Thurs | 31-May | (Springfield, MO) | Jim & Alana Moylan | Springfield-Branson Natl, MO | rest | |
Fri | 1-Jun | Vinita, OK | Hanz | 42 | ||
Sat | 2-Jun | Neosho, MO | Hanz | 52 | ||
Sun | 3-Jun | Monatt, MO | Hanz | 45 | ||
Mon | 4-Jun | Reeds Springs, MO | Hanz | 48 | ||
Tues | 5-Jun | (Branson, MO) | Hanz | rest | ||
Wed | 6-Jun | Theodosia, MO | Hanz | 50 | ||
Thurs | 7-Jun | Caulfield, MO | Hanz | 47 | ||
Fri | 8-Jun | Alton, MO | Hanz | 52 | ||
Sat | 9-Jun | Doniphan, MO | Hanz | 41 | ||
Sun | 10-Jun | Dudley,MO | Hanz | 51 | ||
Mon | 11-Jun | Charleston, MO | Hanz | 50 | ||
Tues | 12-Jun | Princeton, KY | Hanz | 16 | ||
Wed | 13-Jun | (Nashville, TN) | Brian | Nashville, TN | rest | |
Thurs | 14-Jun | Paducah, KY | Brian | 29 | ||
Fri | 15-Jun | Princeton, KY | Brian | 50 | ||
Sat | 16-Jun | Greenville, KY | Brian | 43 | ||
Sun | 17-Jun | Bowling Green, KY | Brian | 53 | ||
Mon | 18-Jun | Glasgow, KY | Brian | Lexington, KY | 50 | |
Tues | 19-Jun | Columbia, KY | Brian | 40 | ||
Wed | 20-Jun | (Knoxville, TN) | Brian | Frontier F33 Denver to Knoxville | rest | |
Thurs | 21-Jun | Windsor, KY | Suzanne | 30 | ||
Fri | 22-Jun | London, KY | Suzanne | 46 | ||
Sat | 23-Jun | Big Creek, KY | Suzanne | 50 | ||
Sun | 24-Jun | Avawam, KY | Suzanne | 27 | ||
Mon | 25-Jun | Whitesburg, KY | Suzanne | 42 | ||
Tues | 26-Jun | Coeburn, VA | Suzanne | 43 | ||
Wed | 27-Jun | Abingdon, VA | Suzanne | 40 | ||
Thurs | 28-Jun | Rural Retreat, VA | Suzanne | 43 | ||
Fri | 29-Jun | Radford, VA | Suzanne | Charlottesville | 52 | |
Sat | 30-Jun | Salem, VA | Suzanne | 37 | ||
Sun | 1-Jul | Bedford, VA | Suzanne | 43 | ||
Mon | 2-Jul | Appomattox, VA | Suzanne | 42 | ||
Tues | 3-Jul | Buckingham, VA | Suzanne | 29 | ||
Wed | 4-Jul | Midlothian, VA | Suzanne | 55 | ||
Thurs | 5-Jul | Charles City, VA | Suzanne | 47 | ||
Fri | 6-Jul | Yorktown, VA | Suzanne | 39 | ||
Hi Peter and Karen:
ReplyDeleteThanks for driving me to Flagstaff. All connections were good and I was home with Tish by 4:30. Amy picked me up at Sacramento Airport. Tish is doing ok, very hard but the family is rallying behind her and her sister. Services are in a week, we are taking her father's ashes and burying them with Pat's ashes in a Veteran;s Cemetery in Riverside next week.
I had a great time with you guys and wish you all the best on this bike adventure (no more late night rides down unlite roads). Be safe and take lots of pictures. I will send pics I took via email or will give a disk to Brian. Thanks for asking me to help out.
Karen, I can't open the box for Drivers Comments. How do I do that?
Safe Biking, love you guys, Lanny
Thanks so much, Lanny. We're glad everything worked out for your trip home.
DeleteI'm e-mailing the driver comment form to you!
-Karen